| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| PHI | 2.58 | 0.51 | Syl Johnson | 115 | 0.64 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +039+ | 2.58 | 0.51 | Syl Johnson | 115.0 | 0 |
| XXXXX | -0.38 | 1.34 | Curt Davis | 94.0 | 2 |
| -042- | -1.72 | 0.35 | Joe Bowman | 45.3 | 3 |
| XXXXX | 0.94 | 0.12 | Bucky Walters | 96.7 | 4 |
| -015- | -3.28 | 0.28 | Euel Moore | 40.3 | 15 |
_