| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| PIT | 0.97 | -0.06 | Ken Heintzelman | 108.7 | 0.04 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0.97 | -0.06 | Ken Heintzelman | 108.7 | 0 |
| +073+ | 2.04 | 0 | Dick Lanahan | 81.0 | 1 |
| XXXXX | -0.42 | -0.11 | Joe Bowman | 141.7 | 2 |
| +071+ | 2.06 | 0.07 | Rip Sewell | 122.0 | 3 |
| -018- | -3.27 | 0.32 | Bob Klinger | 114.7 | 4 |
_