| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| OAK | -0.03 | 0.03 | Roger Wolff | 160 | -0.1 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| -065- | -1.74 | 0.03 | Dick Fowler | 107.0 | 0 |
| -037- | -2.29 | 0.11 | Phil Marchildon | 185.7 | 1 |
| XXXXX | -1.20 | 0 | Russ Christopher | 126.0 | 4 |
| XXXXX | 1.15 | -0.24 | Lum Harris | 124.0 | 5 |
| XXXXX | -0.03 | 0.03 | Roger Wolff | 160.0 | 10 |
| -005- | -4.23 | -0.36 | Jack Knott | 87.3 | 13 |
_