| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| CIN | -0.95 | -0.33 | Tommy Hughes | 12 | -0.69 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | -0.95 | -0.33 | Tommy Hughes | 12.0 | 0 |
| -018- | -1.71 | 3.68 | Ewell Blackwell | 61.0 | 1 |
| -008- | -2.04 | -0.17 | Howie Fox | 70.7 | 2 |
| XXXXX | -1.04 | -0.38 | Johnny Vander Meer | 72.3 | 3 |
| XXXXX | 0.71 | 0.03 | Herm Wehmeier | 53.3 | 4 |
_