| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| SLN | -1.34 | 0.00 | Howie Pollet | 184.3 | -0.32 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | -1.34 | 0 | Howie Pollet | 184.3 | 0 |
| +004+ | 10.28 | 0 | Harry Brecheen | 233.0 | 1 |
| XXXXX | -1.43 | 0 | Red Munger | 166.0 | 1 |
| XXXXX | 0.07 | 0 | Murry Dickson | 244.7 | 2 |
| XXXXX | 0.70 | 0 | Al Brazle | 151.0 | 4 |
| XXXXX | -0.77 | 0 | Ken Johnson | 44.3 | 22 |
| XXXXX | -0.53 | 0 | Jim Hearn | 86.0 | 23 |
_