| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| CHA | 3.33 | 0 | Billy Pierce | 213 | 0.94 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +049+ | 3.33 | 0 | Billy Pierce | 213.0 | 0 |
| XXXXX | 0.01 | 0 | Howie Judson | 111.3 | 1 |
| +013+ | 6.14 | 0 | Saul Rogovin | 208.7 | 2 |
| XXXXX | -0.69 | 0 | Lou Kretlow | 108.3 | 3 |
| XXXXX | 0.79 | 0 | Ken Holcombe | 133.3 | 4 |
| XXXXX | -0.31 | 0 | Randy Gumpert | 126.0 | 5 |
_