| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| CLE | 4.1 | 3.15 | Mike Garcia | 128.7 | 8.92 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +008+ | 4.10 | 3.15 | Mike Garcia | 128.7 | 0 |
| +004+ | 4.91 | 2.57 | Bob Lemon | 145.7 | 1 |
| -011- | -2.64 | -0.95 | Art Houtteman | 94.3 | 2 |
| XXXXX | -1.03 | 0.88 | Steve Gromek | 29.0 | 4 |
| XXXXX | 0.07 | 3.11 | Early Wynn | 111.0 | 4 |
| XXXXX | 0.92 | -0.63 | Bob Chakales | 20.3 | 9 |
| XXXXX | 0.24 | -0.18 | Bob Feller | 80.3 | 10 |
_