| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| MIN | 0.46 | -0.66 | Jim Kaat | 63 | -0.14 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0.46 | -0.66 | Jim Kaat | 63.0 | 0 |
| +037+ | 1.74 | 2.11 | Camilo Pascual | 97.7 | 1 |
| XXXXX | -0.60 | 1.73 | Jack Kralick | 69.3 | 3 |
| XXXXX | 0.89 | 0 | Joe Bonikowski | 52.3 | 4 |
| XXXXX | -0.37 | 0.93 | Don Lee | 52.3 | 10 |
_