| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| SLN | -2.9 | -0.65 | Ray Sadecki | 37 | -3.38 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| -002- | -2.90 | -0.65 | Ray Sadecki | 37.0 | 0 |
| +025+ | 1.75 | 2.23 | Ernie Broglio | 63.3 | 1 |
| XXXXX | 1.00 | 0.18 | Ray Washburn | 59.3 | 2 |
| +010+ | 2.20 | 2.79 | Curt Simmons | 56.0 | 3 |
| -003- | -2.69 | 4.68 | Bob Gibson | 34.3 | 4 |
_