| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| TEX | -0.84 | -0.36 | Alan Koch | 27 | -0.38 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | -0.20 | -0.88 | Don Rudolph | 5.0 | 0 |
| XXXXX | -0.35 | -2.62 | Bennie Daniels | 62.0 | 1 |
| XXXXX | 0.44 | 0.04 | Buster Narum | 54.0 | 2 |
| XXXXX | 0.80 | 0.67 | Claude Osteen | 82.7 | 4 |
| XXXXX | -0.84 | -0.36 | Alan Koch | 27.0 | 11 |
| XXXXX | -0.63 | 0.06 | Jim Hannan | 29.3 | 15 |
_