| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| SFN | 3.69 | -0.00 | Gaylord Perry | 185.3 | 1.43 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +054+ | 3.69 | 0 | Gaylord Perry | 185.3 | 0 |
| +016+ | 6.63 | 0 | Juan Marichal | 251.7 | 2 |
| XXXXX | 0.81 | 0 | Dick Estelle | 30.3 | 3 |
| XXXXX | 1.16 | 0 | Bobby Bolin | 159.7 | 4 |
| XXXXX | 1.71 | 0 | Billy Pierce | 46.3 | 15 |
| XXXXX | -0.51 | 0 | Bob Hendley | 162.3 | 16 |
| XXXXX | 1.61 | 0 | Ron Herbel | 160.0 | 18 |
_