| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| HOU | -0.56 | 0.07 | Larry Dierker | 68.3 | -0.03 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | -0.56 | 0.07 | Larry Dierker | 68.3 | 0 |
| XXXXX | 0.96 | 0.70 | Bob Bruce | 146.7 | 1 |
| -020- | -2.53 | 0.08 | Don Nottebart | 90.7 | 3 |
| +069+ | 1.91 | -0.17 | Claude Raymond | 78.0 | 4 |
| +031+ | 3.20 | 0.72 | Turk Farrell | 127.7 | 5 |
_