| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| HOU | -0.07 | 0.18 | Larry Dierker | 21.3 | -0.04 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | -0.07 | 0.18 | Larry Dierker | 21.3 | 0 |
| XXXXX | -1.05 | 0.86 | Turk Farrell | 22.3 | 1 |
| XXXXX | 0.45 | 3.02 | Robin Roberts | 36.7 | 3 |
| XXXXX | -0.09 | -1.08 | Dave Giusti | 35.0 | 4 |
| +013+ | 1.66 | -0.75 | Mike Cuellar | 36.0 | 6 |
| XXXXX | 0 | 1.46 | Bob Bruce | 14.0 | 23 |
_