| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| PHI | -0.31 | 0 | Lowell Palmer | 21 | -0.04 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | -0.31 | 0 | Lowell Palmer | 21.0 | 0 |
| XXXXX | -0.12 | 0 | Bill Champion | 35.7 | 2 |
| XXXXX | -0.77 | -0.20 | Woodie Fryman | 114.3 | 4 |
| -036- | -1.84 | -0.10 | Jerry Johnson | 82.0 | 5 |
| +078+ | 1.86 | -0.86 | Rick Wise | 103.3 | 16 |
| -032- | -1.93 | 0.04 | Gary Wagner | 19.3 | 47 |
_