| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| ANA | 0.99 | -0.20 | Tom Murphy | 123 | 0.03 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0.99 | -0.20 | Tom Murphy | 123.0 | 0 |
| +040+ | 2.58 | 1.78 | Andy Messersmith | 131.3 | 1 |
| +056+ | 1.98 | 0.21 | Rudy May | 115.3 | 2 |
| +054+ | 2.10 | -0.78 | Clyde Wright | 121.3 | 3 |
| XXXXX | 0.33 | -0.21 | Mel Queen | 22.3 | 4 |
_