| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| ANA | 1.19 | 4.27 | Andy Messersmith | 65.7 | 3.95 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 1.19 | 4.27 | Andy Messersmith | 65.7 | 0 |
| XXXXX | -0.36 | -2.09 | Tom Murphy | 67.3 | 1 |
| XXXXX | 0.35 | 0.06 | Rudy May | 52.3 | 2 |
| XXXXX | -0.47 | 0.13 | Lloyd Allen | 20.7 | 3 |
| XXXXX | 0.51 | 2.30 | Clyde Wright | 67.7 | 8 |
_