| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| CLE | -0.32 | 0 | Tom Hilgendorf | 4 | 0 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0.05 | 0.15 | Milt Wilcox | 113.3 | 0 |
| XXXXX | -0.32 | 0 | Tom Hilgendorf | 4.0 | 0 |
| XXXXX | 0.05 | -1.00 | Steve Dunning | 14.3 | 1 |
| +001+ | 8.25 | 1.58 | Gaylord Perry | 223.3 | 2 |
| XXXXX | 0.06 | 0 | Dick Tidrow | 119.0 | 3 |
| -048- | -1.85 | -0.66 | Vince Colbert | 72.0 | 9 |
_