| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| TEX | 0.24 | -0.02 | Jackie Brown | 117 | 0 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0.24 | -0.02 | Jackie Brown | 117.0 | 0 |
| XXXXX | -0.52 | 0 | Steve Hargan | 127.7 | 1 |
| -005- | -3.57 | 0.01 | Jim Bibby | 182.3 | 2 |
| XXXXX | 0.06 | -0.04 | Ferguson Jenkins | 190.3 | 3 |
| -018- | -2.70 | -0.92 | Pete Broberg | 17.3 | 88 |
_