| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| LAN | 0.29 | 1.19 | Doug Rau | 126 | 0.5 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0.29 | 1.19 | Doug Rau | 126.0 | 0 |
| +079+ | 2.15 | 0.27 | Tommy John | 114.3 | 1 |
| +034+ | 3.87 | 1.06 | Don Sutton | 144.3 | 2 |
| XXXXX | -0.47 | 0.49 | Rick Rhoden | 136.0 | 4 |
| -100- | -1.51 | 0.13 | Al Downing | 20.0 | 12 |
_