| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| SDN | 5.07 | 2.04 | Gaylord Perry | 138 | 7 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +004+ | 5.07 | 2.04 | Gaylord Perry | 138.0 | 0 |
| XXXXX | 1.10 | 0.61 | Randy Jones | 129.3 | 2 |
| +045+ | 2.49 | 0.30 | Bob Shirley | 84.0 | 3 |
| XXXXX | -1.09 | 0.23 | Eric Rasmussen | 88.3 | 5 |
| XXXXX | -0.18 | 0.39 | Mickey Lolich | 33.7 | 34 |
_