| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| HOU | 3.59 | 0.96 | Joe Niekro | 118.3 | 5.09 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +010+ | 3.59 | 0.96 | Joe Niekro | 118.3 | 0 |
| -039- | -1.91 | 2.04 | Nolan Ryan | 108.7 | 1 |
| +085+ | 1.61 | 1.62 | Vern Ruhle | 71.0 | 2 |
| +099+ | 1.45 | 2.28 | Don Sutton | 108.7 | 3 |
| -074- | -1.42 | 1.40 | Dave Smith | 35.3 | 4 |
_