| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| SEA | 0.97 | -0.00 | Floyd Bannister | 201.3 | 0.22 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0.97 | 0 | Floyd Bannister | 201.3 | 0 |
| XXXXX | 0.90 | 0 | Bob Stoddard | 31.7 | 1 |
| -026- | -3.25 | 0 | Gaylord Perry | 194.0 | 2 |
| +140+ | 1.40 | 0 | Bryan Clark | 92.0 | 6 |
| +078+ | 2.86 | 0 | Jim Beattie | 165.7 | 10 |
| -011- | -4.07 | 0 | Mike Moore | 115.7 | 11 |
_