| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| KCA | 0.73 | 0 | Charlie Leibrandt | 46.3 | 0.15 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0.73 | 0 | Charlie Leibrandt | 46.3 | 0 |
| +102+ | 1.56 | 0 | Bret Saberhagen | 89.0 | 2 |
| XXXXX | 0.74 | -0.18 | Buddy Black | 127.3 | 3 |
| XXXXX | -0.56 | 0 | Mike Jones | 10.3 | 4 |
| -022- | -2.44 | -0.86 | Larry Gura | 108.0 | 4 |
| +110+ | 1.51 | 0 | Mark Gubicza | 95.7 | 6 |
| -017- | -2.57 | -0.06 | Paul Splittorff | 28.0 | 10 |
_