| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| SLN | 5.96 | 0.16 | Joaquin Andujar | 176.7 | 6.26 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +005+ | 5.96 | 0.16 | Joaquin Andujar | 176.7 | 0 |
| -086- | -1.61 | 0.17 | Kurt Kepshire | 116.3 | 1 |
| +007+ | 5.67 | 0.16 | John Tudor | 161.3 | 3 |
| +013+ | 4.48 | 0.05 | Danny Cox | 159.7 | 4 |
| XXXXX | 0 | 0.04 | Neil Allen | 0 | 47 |
_