| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| SFN | 2.44 | -0.75 | Mike LaCoss | 48.7 | 0.17 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +016+ | 2.44 | -0.75 | Mike LaCoss | 48.7 | 0 |
| XXXXX | -0.77 | -0.72 | Vida Blue | 19.7 | 1 |
| XXXXX | 0.95 | 0.85 | Scott Garrelts | 69.7 | 2 |
| XXXXX | -0.03 | -0.51 | Mike Krukow | 68.0 | 3 |
| XXXXX | -0.41 | 0.36 | Roger Mason | 47.3 | 4 |
| XXXXX | -1.15 | -0.24 | Jim Gott | 13.0 | 30 |
_