| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| BAL | 2.36 | 0.63 | Dave Schmidt | 81.3 | 1.34 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +054+ | 2.36 | 0.63 | Dave Schmidt | 81.3 | 0 |
| -024- | -2.31 | -0.13 | Eric Bell | 85.0 | 1 |
| +016+ | 3.89 | -0.82 | Mike Boddicker | 140.0 | 2 |
| -065- | -1.75 | -0.00 | John Habyan | 38.7 | 3 |
| XXXXX | -0.13 | 0 | Mike Griffin | 17.3 | 4 |
| -004- | -4.12 | -0.33 | Ken Dixon | 65.0 | 19 |
_