| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| CLE | -2.97 | -0.00 | Rich Yett | 113.3 | -1.4 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| -033- | -2.97 | 0 | Rich Yett | 113.3 | 0 |
| -075- | -2.08 | 0 | Rod Nichols | 54.7 | 1 |
| +078+ | 2.73 | 0 | Greg Swindell | 225.0 | 2 |
| +125+ | 1.87 | 0 | Tom Candiotti | 194.0 | 3 |
| XXXXX | 0.11 | 0 | Mike Walker | 8.3 | 4 |
| XXXXX | 0 | 0.00 | Buddy Black | 0 | 9 |
| -055- | -2.45 | 0 | John Farrell | 192.7 | 23 |
_