| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| MIN | -1.54 | 0 | Mike Dyer | 8.7 | -0.54 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | -0.71 | -0.41 | Shane Rawley | 103.7 | 1 |
| XXXXX | -1.18 | 0.12 | Roy Smith | 96.0 | 2 |
| XXXXX | -0.57 | 0.82 | Allan Anderson | 124.3 | 3 |
| XXXXX | 0.91 | 2.02 | Frank Viola | 155.3 | 4 |
| -110- | -1.26 | 0 | Francisco Oliveras | 54.7 | 20 |
| -012- | -3.11 | -0.37 | Fred Toliver | 36.3 | 20 |
_