| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| ATL | -0.05 | -0.03 | Charlie Leibrandt | 85.7 | 0 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | -0.05 | -0.03 | Charlie Leibrandt | 85.7 | 0 |
| XXXXX | -0.08 | 0.10 | John Smoltz | 153.3 | 1 |
| -018- | -3.28 | 0.13 | Marty Clary | 89.3 | 2 |
| XXXXX | -0.04 | -0.31 | Tom Glavine | 147.0 | 2 |
| -061- | -1.87 | 0 | Steve Avery | 52.3 | 4 |
_