| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| DET | -4.77 | -0.00 | Jack Morris | 201 | -3.56 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| -006- | -4.77 | 0 | Jack Morris | 201.0 | 0 |
| XXXXX | -0.71 | 0 | Randy Nosek | 6.0 | 1 |
| XXXXX | -0.24 | 0 | Clay Parker | 62.0 | 2 |
| -001- | -7.15 | 0 | Frank Tanana | 142.7 | 3 |
| -005- | -4.96 | 0 | Walt Terrell | 126.3 | 4 |
_