| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| CIN | 0.32 | -0.38 | Chris Hammond | 41.7 | -0.04 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0.32 | -0.38 | Chris Hammond | 41.7 | 0 |
| XXXXX | -0.05 | 4.59 | Jose Rijo | 47.0 | 1 |
| XXXXX | 1.24 | 0.03 | Greg Swindell | 64.0 | 2 |
| XXXXX | -0.67 | 2.27 | Tim Belcher | 61.3 | 3 |
| -015- | -2.00 | -0.44 | Tom Browning | 46.3 | 5 |
_