| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| PHI | 3.81 | 0.20 | Danny Jackson | 129.3 | 1.75 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +026+ | 3.81 | 0.20 | Danny Jackson | 129.3 | 0 |
| XXXXX | 0.81 | -0.59 | Fernando Valenzuela | 17.3 | 1 |
| XXXXX | 0.27 | -0.31 | Shawn Boskie | 86.7 | 2 |
| +042+ | 3.24 | 0.05 | David West | 65.3 | 3 |
| +033+ | 3.61 | -0.23 | Bobby Munoz | 61.0 | 4 |
_