| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| SLN | 0.01 | 0 | Donovan Osborne | 38.3 | -0.07 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0.01 | 0 | Donovan Osborne | 38.3 | 0 |
| -014- | -3.39 | 1.32 | Danny Jackson | 92.3 | 1 |
| XXXXX | 0 | -0.58 | Mike Morgan | 0 | 3 |
| -035- | -2.48 | -0.68 | Allen Watson | 44.7 | 4 |
| XXXXX | 0.93 | 0 | Mark Petkovsek | 73.3 | 5 |
_