| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| HOU | 1.73 | -0.00 | Ramon Garcia | 151.7 | 0.06 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +183+ | 1.73 | 0 | Ramon Garcia | 151.7 | 0 |
| +109+ | 2.66 | 0 | Mike Hampton | 223.0 | 1 |
| +070+ | 3.93 | 0 | Chris Holt | 208.7 | 2 |
| +006+ | 10.59 | 0 | Darryl Kile | 255.7 | 3 |
| XXXXX | 0.20 | 0 | Shane Reynolds | 176.0 | 4 |
_