| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| HOU | 3.45 | 0.00 | Shane Reynolds | 201.3 | 0.74 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +083+ | 3.45 | 0 | Shane Reynolds | 201.3 | 0 |
| +079+ | 3.65 | 0 | Jose Lima | 205.3 | 1 |
| XXXXX | 0 | 0.00 | Randy Johnson | 0 | 3 |
| +116+ | 2.72 | 0 | Sean Bergman | 153.3 | 4 |
| +103+ | 2.95 | 0 | Mike Hampton | 178.0 | 5 |
_