| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| KCA | -3.97 | -0.30 | Jay Witasick | 71.3 | -2.92 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| -012- | -3.97 | -0.30 | Jay Witasick | 71.3 | 0 |
| +016+ | 4.77 | -0.45 | Jose Rosado | 113.7 | 1 |
| XXXXX | 0 | -0.32 | Mac Suzuki | 0 | 2 |
| +062+ | 2.87 | -1.12 | Jeff Suppan | 111.7 | 3 |
| XXXXX | -0.66 | 0.84 | Kevin Appier | 112.0 | 5 |
_