| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| SFN | -0.27 | 0.00 | Livan Hernandez | 192.3 | -0.07 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0 | 0.00 | Livan Hernandez | 0 | 0 |
| XXXXX | 1.53 | 0 | Joe Nathan | 85.3 | 1 |
| -073- | -2.93 | 0 | Kirk Rueter | 179.3 | 3 |
| +092+ | 3.58 | 0 | Russ Ortiz | 198.7 | 4 |
| XXXXX | -0.54 | 0 | Shawn Estes | 199.3 | 5 |
_