| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| PHI | 0.19 | 1.25 | Terry Adams | 29.3 | 0.07 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0.19 | 1.25 | Terry Adams | 29.3 | 0 |
| +038+ | 1.53 | 0.81 | Vicente Padilla | 47.0 | 2 |
| -022- | -1.75 | 2.18 | Randy Wolf | 26.7 | 3 |
| XXXXX | -0.59 | 0.66 | Brandon Duckworth | 32.0 | 4 |
| XXXXX | -1.00 | 2.64 | Robert Person | 36.3 | 8 |
_