| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| PHI | -1.45 | 0.38 | Terry Adams | 97.7 | -0.4 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| -138- | -1.45 | 0.38 | Terry Adams | 97.7 | 0 |
| XXXXX | -1.11 | 0.20 | Brandon Duckworth | 111.7 | 1 |
| +052+ | 3.02 | 0.25 | Vicente Padilla | 134.3 | 2 |
| -116- | -1.59 | 0.80 | Robert Person | 85.7 | 3 |
| XXXXX | 0.10 | 0.66 | Randy Wolf | 113.3 | 4 |
_