| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| HOU | -0.01 | -0.25 | Dave Mlicki | 67 | -0.05 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | -0.01 | -0.25 | Dave Mlicki | 67.0 | 0 |
| -120- | -1.67 | 0 | Kirk Saarloos | 40.0 | 1 |
| XXXXX | 0.22 | 0.16 | Wade Miller | 98.7 | 2 |
| XXXXX | 1.17 | 0 | Peter Munro | 39.0 | 3 |
| +029+ | 4.37 | 0.22 | Roy Oswalt | 165.3 | 4 |
_