| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| CLE | -0.25 | -0.53 | Ricardo Rodriguez | 48.3 | -0.34 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | -0.25 | -0.53 | Ricardo Rodriguez | 48.3 | 0 |
| +034+ | 2.00 | -0.05 | CC Sabathia | 60.0 | 1 |
| XXXXX | -0.03 | -1.49 | Jake Westbrook | 38.3 | 2 |
| -033- | -1.75 | 0.36 | Jason Davis | 42.0 | 3 |
| XXXXX | -0.94 | -1.86 | Brian Anderson | 41.7 | 4 |
_