| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| PHI | 0.48 | 0 | Robinson Tejeda | 15 | 0 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0.48 | 0 | Rob Tejeda | 15.0 | 0 |
| +004+ | 4.80 | -1.13 | Brett Myers | 94.7 | 1 |
| -043- | -2.08 | 1.02 | Vicente Padilla | 47.7 | 2 |
| XXXXX | -0.29 | 0.17 | Jon Lieber | 90.0 | 3 |
| XXXXX | 0.34 | -1.72 | Cory Lidle | 79.7 | 5 |
_