| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| BAL | -4.37 | -0.07 | Sidney Ponson | 113.3 | -3.28 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| -007- | -4.37 | -0.07 | Sidney Ponson | 113.3 | 0 |
| XXXXX | 0.77 | 0.12 | Bruce Chen | 114.3 | 1 |
| XXXXX | 0.03 | -0.05 | Rodrigo Lopez | 129.7 | 3 |
| XXXXX | -0.65 | -0.27 | Daniel Cabrera | 110.7 | 4 |
| +025+ | 3.88 | -0.07 | Erik Bedard | 66.7 | 5 |
_