| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| SFN | -0.56 | -0.01 | Kevin Correia | 40.3 | -0.1 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | -0.56 | -0.01 | Kevin Correia | 40.3 | 0 |
| -187- | -1.29 | -0.01 | Brad Hennessey | 70.7 | 1 |
| -165- | -1.41 | -0.03 | Brett Tomko | 146.7 | 2 |
| XXXXX | 1.02 | 0.03 | Noah Lowry | 152.0 | 3 |
| XXXXX | -1.02 | 0.16 | Jason Schmidt | 138.0 | 4 |
_