| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| TEX | -2.63 | -0.04 | Brandon McCarthy | 20 | -1.32 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| -006- | -2.63 | -0.04 | Brandon McCarthy | 20.0 | 0 |
| XXXXX | 0.23 | -0.93 | Mike Wood | 8.7 | 1 |
| XXXXX | 0.32 | 0.94 | Rob Tejeda | 37.0 | 1 |
| -025- | -1.49 | -0.24 | Kameron Loe | 23.0 | 3 |
| XXXXX | -1.14 | -0.54 | Vicente Padilla | 35.0 | 4 |
_