| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| DET | -0.21 | -0.00 | Nate Robertson | 35.3 | -0.04 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | -0.21 | 0 | Nate Robertson | 35.3 | 0 |
| +046+ | 4.53 | 0 | Justin Verlander | 217.3 | 1 |
| XXXXX | 0.62 | 0 | Rick Porcello | 153.7 | 2 |
| +045+ | 4.58 | 0 | Edwin Jackson | 195.0 | 3 |
| XXXXX | -0.86 | 0 | Eddie Bonine | 22.7 | 4 |
_