| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| HOU | 2.36 | 1.80 | Roy Oswalt | 71.3 | 1.97 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +037+ | 2.36 | 1.80 | Roy Oswalt | 71.3 | 0 |
| XXXXX | 0.50 | -1.31 | Felipe Paulino | 67.3 | 1 |
| -062- | -1.62 | -1.53 | Brian Moehler | 26.3 | 2 |
| XXXXX | -1.23 | 3.05 | Wandy Rodriguez | 60.3 | 3 |
| +054+ | 1.99 | -0.69 | Brett Myers | 74.0 | 4 |
_