| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| MIL | -0.29 | -0.36 | Dave Bush | 111.7 | -0.23 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | -0.29 | -0.36 | Dave Bush | 111.7 | 0 |
| -056- | -2.33 | -0.45 | Manny Parra | 86.3 | 1 |
| -008- | -4.21 | 0.06 | Chris Narveson | 103.7 | 3 |
| +026+ | 3.91 | 0.44 | Yovani Gallardo | 120.3 | 4 |
| -033- | -2.85 | 0.55 | Randy Wolf | 135.0 | 5 |
_