| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| ARI | 1.48 | 0 | Barry Enright | 52.7 | 0.09 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +184+ | 1.48 | 0 | Barry Enright | 52.7 | 0 |
| XXXXX | -1.07 | -0.05 | Ian Kennedy | 151.0 | 1 |
| XXXXX | 0 | 0.04 | Joe Saunders | 0 | 2 |
| -035- | -3.04 | -0.01 | Rodrigo Lopez | 156.7 | 3 |
| XXXXX | 0 | 0.01 | Daniel Hudson | 0 | 4 |
_