| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| TOR | 4.21 | 0.00 | Ricky Romero | 193.7 | 2 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +044+ | 4.21 | 0 | Ricky Romero | 193.7 | 0 |
| -012- | -4.33 | 0 | Brandon Morrow | 153.0 | 1 |
| XXXXX | -1.25 | 0 | Luis Perez | 62.3 | 2 |
| XXXXX | 0.82 | 0 | Henderson Alvarez | 36.7 | 3 |
| -130- | -1.77 | 0 | Brett Cecil | 109.7 | 4 |
_